Sold By: Smart Technologies (BD) Ltd.
| Specification | Details |
|---|---|
| Output Power | 15W + 10W*2 (35 RMS) |
| Power Supply | ~230V 50Hz |
| Drive Units | Sat: 3″ x 2 + Sub: 5″ |
| Frequency Response | Sat: 120Hz-20KHz, Sub: >20Hz-170Hz |
| Separation | >40dB |
| SIN | >70dB |
| Distortion | <0.5% (1K, 1W) |
| Subwoofer Size | W150*H240*D268 mm |
| Satellites Size | W95*H157*D89 mm |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Find answers to common questions about this product

