
Sold By: RANGS eMART
SKU:EG-25-66501
Categories:Air Purifiers
Tags:Xiaomi air purifier 4 Lite, AC-M17-SC purifier, Xiaomi smart purifier, HEPA air filter, Xiaomi air cleaner
| Specification | Details | 
|---|---|
| Brand | Xiaomi | 
| Model | Smart Air Purifier 4 Lite (AC-M17-SC) | 
| Dimensions | 240 x 240 x 533.5 mm | 
| Weight | Approx. 4.8 kg | 
| Effective Coverage | 25–43 m² | 
| Noise Level | ≤ 61 dB(A), Night Mode: 33.4 dB(A) | 
| PM CADR | 360 m³/h | 
| Purification Efficiency | High – 99.97% (0.3μm particles) | 
| Filter Type | 3-layer: Pre-filter, HEPA, Activated Carbon | 
| Filter Life | 6–12 months | 
| Filter Replacement Reminder | Via Mi Home/Xiaomi Home app | 
| Activated Carbon Content | 450,000 mg | 
| Filter Area | 20,000 cm² | 
| Activated Carbon Absorption | 1.8x higher than standard | 
| Control Methods | App (Mi Home), Voice (Google/Alexa) | 
| Display | OLED Touch + PM2.5, Temp, Humidity, Mode | 
| Air Intake | 360° All-round | 
| Modes | Auto, Manual, Night, Child Lock | 
| Color Indicator | Air quality (Fresh to High Pollution) | 
| Certifications | TÜV Rheinland Allergy Care, HEPA Standard | 
| Special Features | Antibacterial Coating, Smart Alerts | 
| Pathogen Removal | Reduces H1N1, E. coli, S. albus, S. pneumoniae | 
| Odor Removal | Formaldehyde, VOCs, Pet & Kitchen Odors | 
| Smart App | Yes – Mi Home/Xiaomi Home | 
| Energy Efficiency | Energy-saving intelligent operation | 
| In the Box | Air Purifier x1, Filter x1, Adapter x1, Manual x1 | 
| Recommended For | Allergy-prone users, pet owners, bedrooms, living rooms | 
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
Find answers to common questions about this product















